Updated April 1, 2026 (Summer Timetable)
Timetable(from Chitose to Sapporo)
- New Chitose Airport ANA Gate: Bus Stop No. 20
- New Chitose Airport JAL Gate: Bus Stop No. 13
- New Chitose Airport International Terminal: Bus Stop No. 84
| Cat. | Operator Start | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD | New Chitose Airport ANA Gate [MAP] New Chitose Airport ANA Gate | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:08 | 17:28 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:58 | 21:28 | 22:23 |
| BD | New Chitose Airport JAL Gate [MAP] New Chitose Airport JAL Gate | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:10 | 17:30 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 21:00 | 21:30 | 22:25 |
| BD | New Chitose Airport International Terminal [MAP] New Chitose Airport International Terminal | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:14 | 17:34 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 21:04 | 21:34 | 22:29 |
| BD | Minami Chitose Station [MAP] Minami Chitose Sta. | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:17 | 17:37 | 17:57 | 18:27 | 18:57 | 19:27 | - | - | - | - | - |
| AL | Eniwa *2 [MAP] Eniwa | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:30 | 17:50 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:20 | 21:50 | 22:45 |
| AL | Wattsu *2 [MAP] Wattsu | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:40 | 18:00 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:30 | 22:00 | 22:55 |
| AL | Sapporo Teishinkai Hospital [MAP] SapporoTeishinkaiHospital | 9:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:01 | 18:21 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:51 | 22:21 | 23:16 |
| AL | Kita 35-jo Nishi 5 [MAP] Kita35Nishi5 | 9:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:02 | 18:22 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:52 | 22:22 | 23:17 |
| AL | Asabu Subway Station [MAP] Asabu Subway Sta. | 9:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:06 | 18:26 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:56 | 22:26 | 23:21 |
| AL | Kita 24-jo Subway Station [MAP] Kita 24jo Subway Sta. | 9:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:11 | 18:31 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 22:01 | 22:31 | 23:26 |
Fare
| Bus stop | Fare (from New Chitose Airport) |
| Eniwa | Adult ¥770 Child ¥390 |
| Wattsu | Adult ¥1,220 Child ¥610 |
| Sapporo Teishinkai Hospital | Adult ¥1,500 Child ¥750 |
| Kita 35-jo nishi 5 | |
| Asabu Subway Sta | |
| Kita 24-jo Subway Sta |
Payment means
Cash, one-way ticket, return ticket, ticket book, contactless payment using transportation IC card such as SAPICA, and various credit cards
- For more information
on return tickets and ticket books
- For more information
on IC cards