Updated April 1, 2026 (Summer Timetable)
Timetable(from Chitose to Sapporo)
- New Chitose Airport ANA Gate: Bus Stop No. 20
- New Chitose Airport JAL Gate: Bus Stop No. 13
- New Chitose Airport International Terminal: Bus Stop No. 84
| Cat. | Operator Start | CB New Chitose Airport | HK New Chitose Airport | CB New Chitose Airport | HK New Chitose Airport | HK New Chitose Airport | CB New Chitose Airport | HK New Chitose Airport | CB New Chitose Airport | HK New Chitose Airport | CB New Chitose Airport | HK New Chitose Airport | CB New Chitose Airport | HK New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | HK New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport | CB New Chitose Airport |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD | New Chitose Airport ANA Gate [MAP] New Chitose Airport ANA Gate | 8:45 | 9:15 | 10:10 | 11:10 | 12:15 | 12:45 | 13:15 | 13:45 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:40 | 18:30 | 19:30 | 20:25 | 21:35 | 22:30 |
| BD | New Chitose Airport JAL Gate [MAP] New Chitose Airport JAL Gate | 8:47 | 9:17 | 10:12 | 11:12 | 12:17 | 12:47 | 13:17 | 13:47 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:42 | 18:32 | 19:32 | 20:27 | 21:37 | 22:32 |
| BD | New Chitose Airport International Terminal [MAP] New Chitose Airport International Terminal | 8:51 | 9:21 | 10:16 | 11:16 | 12:21 | 12:51 | 13:21 | 13:51 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:46 | 18:36 | 19:36 | 20:31 | 21:41 | 22:36 |
| BD | Minami Chitose Station [MAP] Minami Chitose Sta. | 8:54 | 9:24 | 10:19 | 11:19 | 12:24 | 12:54 | 13:24 | 13:54 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:49 | 18:39 | 19:39 | - | - | - |
| AL | Eniwa *2 [MAP] Eniwa | 9:07 | 9:37 | 10:32 | 11:32 | 12:37 | 13:07 | 13:37 | 14:07 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 18:02 | 18:52 | 19:52 | 20:47 | 21:57 | 22:52 |
| AL | Wattsu *2 [MAP] Wattsu | 9:17 | 9:47 | 10:42 | 11:42 | 12:47 | 13:17 | 13:47 | 14:17 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:12 | 19:02 | 20:02 | 20:53 | 22:03 | 22:58 |
| AL | Oyachi Subway Sta. [MAP] Oyachi Subway Sta. | 9:25 | 9:55 | 10:50 | 11:50 | 12:55 | 13:25 | 13:55 | 14:25 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:20 | 19:10 | 20:10 | 21:01 | 22:11 | 23:06 |
| AL | Kita 34-jo Higashi 26 [MAP] Kita34Higashi26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:16 | 22:26 | 23:21 |
| AL | Kita 24-jo Higashi 21 [MAP] Kita24Higashi21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:17 | 22:27 | 23:22 |
| AL | Kita 19-jo Higashi 20 [MAP] Kita19Higashi20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:22 | 22:32 | 23:27 |
| AL | Kanjo Dori Higashi Subway Station [MAP] Kanjo dori higashi Subway Sta. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:24 | 22:34 | 23:29 |
| AL | Higashi Kuyakusyo Mae Subway Station [MAP] Higashi Kuyakusyo mae Subway Sta. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:29 | 22:39 | 23:34 |
| AL | Sapporo Beer Garden [MAP] Sapporo beer Garden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:35 | 22:45 | 23:40 |
Fare
| Bus stop | Fare (from New Chitose Airport) |
| Eniwa | Adult ¥770 Child ¥390 |
| Wattsu | Adult ¥1,220 Child ¥610 |
| Oyachi Subway Sta. | Adult ¥1,400 Child ¥700 |
Payment means
Cash, one-way ticket, return ticket, ticket book, contactless payment using transportation IC card such as SAPICA, and various credit cards
- For more information
on return tickets and ticket books
- For more information
on IC cards