Updated April 1, 2026 (Summer Timetable)
Highway Tomakomai Go
| Cat. | Operator Dest. | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | 中央 苫小牧 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD | Sapporo Sta. | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:50 | 18:30 | 19:30 | 20:15 | 21:15 | |
| BD | Sapporo Terminal | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 17:56 | 18:36 | 19:36 | 20:21 | 21:21 | |
| BD | Sapporo Factory mae | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:58 | 18:38 | 19:38 | 20:23 | 21:23 | |
| BD | Shiroishi hondori 2 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:09 | 18:49 | 19:49 | 20:34 | 21:34 | |
| BD | Shiroishi hondori 8 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:11 | 18:51 | 19:51 | 20:36 | 21:36 | |
| BD | Nango juhatchome Sta. | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:18 | 18:58 | 19:58 | 20:43 | 21:43 | |
| BD | Oyachi Subway Sta. | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:24 | 19:04 | 20:04 | 20:49 | 21:49 | |
| BD | Wattsu *2 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:31 | 19:11 | 20:11 | 20:56 | 21:56 | |
| BD | Eniwa *2 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:38 | 19:18 | 20:18 | 21:03 | 22:03 | |
| AL | Utonai danchi | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 18:57 | 19:37 | 20:37 | 21:22 | 22:22 | |
| AL | Utonai danchi chuo | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 18:58 | 19:38 | 20:38 | 21:23 | 22:23 | |
| AL | Utonai chuo bashi | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 18:59 | 19:39 | 20:39 | 21:24 | 22:24 | |
| AL | Dynax Numanohata Ice Arena | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:02 | 19:42 | 20:42 | 21:27 | 22:27 | |
| AL | Takuyu minami | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:05 | 19:45 | 20:45 | 21:30 | 22:30 | |
| AL | Akeno motomachi 1 | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:07 | 19:47 | 20:47 | 21:32 | 22:32 | |
| AL | AEON Mall Tomakomai | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:13 | 19:53 | 20:53 | 21:38 | 22:38 | |
| AL | Soshajo mae | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:15 | 19:55 | 20:55 | 21:40 | 22:40 | |
| AL | Midori shogakko | 9:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:19 | 19:59 | 20:59 | 21:44 | 22:44 | |
| AL | Idemitsu Culture Park | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:22 | 20:02 | 21:02 | 21:47 | 22:47 | |
| AL | Shiyakusho mae | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:25 | 20:05 | 21:05 | 21:50 | 22:50 | |
| AL | Oji byoin mae | 9:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:26 | 20:06 | 21:06 | 21:51 | 22:51 | |
| AL | Omotemachi 5 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:27 | 20:07 | 21:07 | 21:52 | 22:52 | |
| BD,AL | Tomakomai Sta. | 9:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:31 | 20:11 | 21:11 | 21:56 | 22:56 | |
| AL | Tomakomai Ferry Terminal | - | - | - | - | - | - | - | 16:55 | 17:55 | - | 19:45 | - | - | 22:10 | 23:10 |
| Hokkaido Chuo Bus Services | |
| Sapporo Sta. | Stop 7 |
| Oyachi Subway Station | Stop 5 |
| From Sapporo | From Oyachi | |||||||
| Route | Adult One-way | Adult Return | 4-ticket ticket book (Validity: 6 months from the date of purchase) |
Adult One-way | Adult Return | 4-ticket ticket book (Validity: 6 months from the date of purchase) |
||
| Smartphone (Busmo) | Paper | Smartphone (Busmo) | Paper | |||||
| To Dynax Numanohata Ice Arena | 1,470 yen | ー | ー | ー | 1,350 yen | ー | ー | ー |
| To Tomakomai Station / Tomakomai Ferry Terminal | 1,580 yen | 2,990 yen | 5,600 yen (720 yen cheaper than the regular fare) |
5,800 yen (520 yen cheaper than the regular fare) |
1,470 yen | 2,780 yen | 5,200 yen (680 yen cheaper than the regular fare) |
5,400 yen (480 yen cheaper than the regular fare) |
Travel Time
| Approximately 1 hour and 37 minutes Services to and from the Ferry Terminal: Approximately 1 hour and 51 minutes |
Distance Traveled
| 71 km To and from the Ferry Terminal: 77 km |
Crew
| All services are operated by a single driver. |
Rest Stop
| No rest stop |
Boarding
| Pay your fare when getting off the bus. You can board buses operated by both Hokkaido Chuo Bus and Donan Bus using tickets issued by either company (one-way tickets, return- tickets, ticket books, or commuter pass). IC cards can be used only on buses operated by Hokkaido Chuo Bus. Please tap your card properly on the reader when boarding and when getting off. (IC cards cannot be used on buses operated by Donan Bus.) Donan Bus Cards can be used only on buses operated by Donan Bus. |
Onboard Facilities
| Four-row reclining seats, free Wi-Fi service |
Notes
| Smoking is prohibited on the bus. Set your mobile phone to silent mode while on the bus. Refrain from making phone calls. No pets are permitted on the bus. Large luggage articles will be stored in the luggage bay. Please note that the operating company is not responsible for loss or theft of or damage to luggage placed in the luggage bay. If the bus is full, you may be asked to use a jump seat or be asked to wait for the next bus. Passengers taking advantage of the disability discount must present valid identification (Physical Disability Certificate or Rehabilitation Certificate) to the driver when getting off the bus. *From March 1, 2024, the Mirairo ID digitalized disability certificate app will be accepted in place of the disability certificate. Please check the official website for more information on the Mirairo ID app. Please note that this service applies only to services operated by Hokkaido Chuo Bus. Please note that this service may not be available on services operated by other companies, including jointly operated services. |
Other Services
Contact
| Chuo Bus Sapporo Terminal 0570-200-600 Donan Bus Tomakomai Office (0144) 55-7125 |
Optional Insurance Coverage
Onboard Safety Equipment
| Optional Insurance Coverage: Unlimited bodily injury liability Onboard Safety Equipment (Hokkaido Chuo Bus): Digital tachograph *For information on safety initiatives, please go to this page. (Hokkaido Chuo Bus) |
Bus Set Tickets are discounted tickets that include admission to sightseeing facilities, meal facilities, or hot spring facilities, together with return bus tickets to those facilities.