Updated April 1, 2026 (Summer Timetable)
Highway Asahikawa Go
| Cat. | Operator Dest. | Joint 旭川 | Joint 旭川 | (★) Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | (◆) Joint 旭川 | Joint 旭川 | (☆) Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | (◆) Joint 旭川 | Joint 旭川 | Joint 旭川 | (☆) Joint 旭川 | Joint 旭川 | Joint 旭川 | Joint 旭川 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD | Sapporo Sta. | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:30 | 18:45 | 19:00 | 19:30 | 19:50 | 20:10 | 20:50 | 21:30 | |
| BD | Sapporo Terminal | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:35 | 18:50 | 19:05 | 19:35 | 19:55 | 20:15 | 20:55 | 21:35 | |
| BD | Kikusui motomachi 7 jo | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:46 | 19:01 | 19:16 | 19:46 | 20:06 | 20:26 | 21:06 | 21:46 | |
| BD | Nopporo | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:55 | 19:10 | 19:25 | 19:55 | 20:15 | 20:35 | 21:15 | 21:55 | |
| BD | Kurisawa | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 19:03 | 19:18 | 19:33 | 20:03 | 20:23 | 20:43 | 21:23 | 22:03 | |
| BD | Higashiyama | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:11 | 19:26 | 19:41 | 20:11 | 20:31 | 20:51 | 21:31 | 22:11 | |
| BD | Chashinai | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:25 | 19:40 | 19:55 | 20:25 | 20:45 | 21:05 | 21:45 | 22:25 | |
| BD | Sunagawa Yoshino | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:33 | 19:48 | 20:03 | 20:33 | 20:53 | 21:13 | 21:53 | 22:33 | |
| BD,AL | Sunagawa Ishiyama | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:37 | 19:52 | 20:07 | 20:37 | 20:57 | 21:17 | 21:57 | 22:37 | |
| BD,AL | Ebeotsu | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:44 | 19:59 | 20:14 | 20:44 | 21:04 | 21:24 | 22:04 | 22:44 | |
| BD,AL | Osamunai | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 20:00 | 20:15 | 20:30 | 21:00 | 21:20 | 21:40 | 22:20 | 23:00 | |
| AL | Midorimachi 20 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:15 | 20:30 | 20:45 | 21:15 | 21:35 | 21:55 | 22:35 | 23:15 | |
| AL | Kawabata 6 jo 10 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:19 | 20:34 | 20:49 | 21:19 | 21:39 | 21:59 | 22:39 | 23:19 | |
| AL | 4 jo 1 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:24 | 20:39 | 20:54 | 21:24 | 21:44 | 22:04 | 22:44 | 23:24 | |
| AL | 3 jo 9 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:29 | 20:44 | 20:59 | 21:29 | 21:49 | 22:09 | 22:49 | 23:29 | |
| AL | Asahikawa Sta. | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:35 | 20:50 | 21:05 | 21:35 | 21:55 | 22:15 | 22:55 | 23:35 |

| From Sapporo | ||||||||
| Route | Adult One-way | Adult Return | 4-ticket ticket book (Validity: 6 months from the date of purchase) |
10-ticket ticket book (Validity: 6 months from the date of purchase) |
20-ticket ticket book (Validity: 6 months from the date of purchase) |
|||
| Smartphone (Busmo) | Paper | Smartphone (Busmo) | Paper | Smartphone (Busmo) | Paper | |||
| To Asahikawa | 2,500 yen | 4,700 yen | 9,000 yen (1,000 yen cheaper than the regular fare) |
9,200 yen (800 yen cheaper than the regular fare) |
21,700 yen (3,300 yen cheaper than the regular fare) |
22,100 yen (2,900 yen cheaper than the regular fare) |
40,000 yen (10,000 yen cheaper than the regular fare) |
42,000 yen (8,000 yen cheaper than the regular fare) |
Operating Companies
| Hokkaido Chuo Bus,JR Hokkaido Bus,Dohoku Bus |
Travel Time
| Summer: Approximately 2 hours, 5 minutes Winter: Approximately 2 hours, 25 minutes |
Distance Traveled
| 140 km |
Crew
| All services are operated by a single driver. |
Rest Stop
| No rest stop |
Boarding
| Pay your fare when getting off the bus. Tap-to-pay by credit card can be used. IC cards can also be used. If you use an IC card, tap your card against the reader when boarding and when getting off the bus. |
Onboard Facilities
| Restroom, four-row reclining seats, free Wi-Fi service |
Notes
| Smoking is prohibited on the bus. Set your mobile phone to silent mode while on the bus. Refrain from making phone calls. No pets are permitted on the bus. Large luggage articles will be stored in the luggage bay. Please note that the operating company is not responsible for loss or theft of or damage to luggage placed in the luggage bay. If the bus is full, you may be asked to use a jump seat or be asked to wait for the next bus. Passengers taking advantage of the disability discount must present valid identification (Physical Disability Certificate or Rehabilitation Certificate) to the driver when getting off the bus. *From March 1, 2024, the Mirairo ID digitalized disability certificate app will be accepted in place of the disability certificate. Please check the official website for more information on the Mirairo ID app. Please note that this service applies only to services operated by Hokkaido Chuo Bus. Please note that this service may not be available on services operated by other companies, including jointly operated services. |
Other Services
| Park & Ride is available at some bus stops. For more information, please check this page. |
Contact
| Chuo Bus Sapporo Terminal 0570-200-600 Dohoku Bus Asahikawa Station Office (0166) 23-4161 |
Optional Insurance Coverage
Onboard Safety Equipment
| Optional Insurance Coverage: Unlimited bodily injury liability Onboard Safety Equipment (Hokkaido Chuo Bus): Digital tachograph *For information on safety initiatives, please go to this page. (Hokkaido Chuo Bus) |
Bus Set Tickets are discounted tickets that include admission to sightseeing facilities, meal facilities, or hot spring facilities, together with return bus tickets to those facilities.