Updated April 1, 2026 (Summer Timetable)
IC cards can be used on the Highway Iwanai Go.
Highway Iwanai Go

| Cat. | Operator Dest. | 中央 岩内 | 中央 岩内 | 中央 岩内 | 中央 岩内 | 中央 岩内 | 中央 岩内 | 中央 岩内 | 中央 岩内 | 中央 岩内 | 中央 岩内 | 中央 岩内 | 中央 岩内 | 中央 岩内 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD | Sapporo Sta. | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | |
| BD,AL | Tokeidai mae (Sapporo Clock Tower) | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | |
| BD,AL | Kita 1 Nishi 4 | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | |
| BD,AL | Kita 1 Nishi 7 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | |
| BD,AL | Kita 1 Nishi 12 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | |
| BD,AL | Doritsu kindai bijutsukan (Hokkaido Museum of Modern Art) | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | |
| BD,AL | Maruyama Dai 1 Torii | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | |
| BD,AL | Nishi kuyakusho mae | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:26 | |
| BD,AL | Nishimachi Kita 20 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:32 | |
| BD,AL | Miharashi | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:42 | |
| BD,AL | Shinko | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:51 | |
| BD,AL | Shiomidai | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:55 | |
| BD,AL | Okusawaguchi | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 19:57 | |
| BD,AL | Sumiyoshi jinja mae | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 19:58 | |
| BD,AL | Shiyakusho dori | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:00 | |
| BD,AL | Otaru Sta. | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | |
| BD,AL | Ranshima | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | |
| BD,AL | Asahi chugakko | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | |
| BD,AL | Okawa jujigai | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | |
| BD,AL | Yoichi ekimae jujigai | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:43 | |
| BD,AL | Nakanokawa bashi | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:45 | |
| BD,AL | Niki yubinkyoku | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:48 | |
| BD,AL | Niki yakuba mae | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:49 | |
| BD,AL | Shikaribetsu | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:53 | |
| BD,AL | Oe chuo | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 20:57 | |
| BD,AL | Kunitomi jigyosho | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:11 | |
| BD,AL | Kunitomi | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:13 | |
| BD,AL | Kyowa yakuba mae | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:18 | |
| BD,AL | Maeda | 9:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:23 | |
| BD,AL | Oikomi | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:27 | |
| BD,AL | Higashiyama | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:29 | |
| AL | Iwanai Terminal | 9:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:34 |
| From Sapporo | ||
| Route | One-way | Return |
| To Niki yakuba mae | 1,510 yen | ー |
| To Kunitomi jigyosho | 2,160 yen | ー |
| To Kyowa yakuba mae | 2,290 yen | ー |
| To Iwanai Terminal | 2,420 yen | 4,560 yen |
Travel Time
| Approximately 2 hours and 42 minutes |
Distance Traveled
| 98km |
Crew
| All services are operated by a single driver. |
Rest Stop
| No rest stop |
Boarding
| Pay your fare when getting off the bus. You can board buses operated by both Hokkaido Chuo Bus and JR Hokkaido Bus using tickets issued by either company (one-way tickets, return tickets, or ticket books). Commuter passes will be accepted only if the route printed on the pass includes the Sasson Expressway. IC cards can also be used. If you use an IC card, tap your card against the reader when boarding and when getting off the bus. |
Onboard Facilities
| Restroom, four-row reclining seats, free Wi-Fi service |
Notes
| Smoking is prohibited on the bus. Set your mobile phone to silent mode while on the bus. Refrain from making phone calls. No pets are permitted on the bus. Large luggage articles will be stored in the luggage bay. Please note that the operating company is not responsible for loss or theft of or damage to luggage placed in the luggage bay. If the bus is full, you may be asked to use a jump seat or be asked to wait for the next bus. Passengers taking advantage of the disability discount must present valid identification (Physical Disability Certificate or Rehabilitation Certificate) to the driver when getting off the bus. *From March 1, 2024, the Mirairo ID digitalized disability certificate app will be accepted in place of the disability certificate. Please check the official website for more information on the Mirairo ID app. Please note that this service applies only to services operated by Hokkaido Chuo Bus. Please note that this service may not be available on services operated by other companies, including jointly operated services. |
Other Services
Contact
| Chuo Bus Sapporo Terminal 0570-200-600 Iwanai Bus Terminal (0135) 62-1284 |
Optional Insurance Coverage
Onboard Safety Equipment
| Optional Insurance Coverage: Unlimited bodily injury liability Onboard Safety Equipment (Hokkaido Chuo Bus): Digital tachograph *For information on safety initiatives, please go to this page. (Hokkaido Chuo Bus) |
Bus Set Tickets are discounted tickets that include admission to sightseeing facilities, meal facilities, or hot spring facilities, together with return bus tickets to those facilities.