Updated April 1, 2026 (Summer Timetable)
IC cards can be used on the Highway Iwamizawa Go.
Highway Iwamizawa Go
| Cat. | Operator Dest. | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 三笠 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | 中央 岩見沢 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD | Sapporo Sta. | 7:00 | 7:15 | 7:25 | 7:45 | 8:15 | 8:40 | 9:05 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:40 | 15:25 | 15:55 | 16:25 | 16:50 | 17:15 | 17:35 | 17:50 | 18:10 | 18:35 | 19:05 | 19:40 | 20:25 | 21:10 | 22:00 | |
| BD,AL | Sapporo Terminal | 7:06 | 7:21 | 7:31 | 7:51 | 8:21 | 8:46 | 9:11 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:46 | 15:31 | 16:01 | 16:31 | 16:56 | 17:21 | 17:41 | 17:56 | 18:16 | 18:41 | 19:11 | 19:46 | 20:31 | 21:16 | 22:06 | |
| BD | Sapporo Factory mae | 7:08 | 7:23 | 7:33 | 7:53 | 8:23 | 8:48 | 9:13 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:48 | 15:33 | 16:03 | 16:33 | 16:58 | 17:23 | 17:43 | 17:58 | 18:18 | 18:43 | 19:13 | 19:48 | 20:33 | 21:18 | 22:08 | |
| BD,AL | Azuma bashi | 7:11 | 7:26 | 7:36 | 7:56 | 8:26 | 8:51 | 9:16 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:51 | 15:36 | 16:06 | 16:36 | 17:01 | 17:26 | 17:46 | 18:01 | 18:21 | 18:46 | 19:16 | 19:51 | 20:35 | 21:20 | 22:10 | |
| BD | Kikusui motomachi 7 jo | 7:18 | 7:33 | 7:43 | 8:03 | 8:33 | 8:58 | 9:23 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:58 | 15:43 | 16:13 | 16:43 | 17:08 | 17:33 | 17:53 | 18:08 | 18:28 | 18:53 | 19:23 | 19:58 | 20:42 | 21:27 | 22:17 | |
| BD,AL | Nopporo | 7:27 | 7:42 | 7:52 | 8:12 | 8:42 | 9:07 | 9:32 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 15:07 | 15:52 | 16:22 | 16:52 | 17:17 | 17:42 | 18:02 | 18:17 | 18:37 | 19:02 | 19:32 | 20:07 | 20:51 | 21:36 | 22:26 | |
| BD,AL | Kurisawa | 7:35 | 7:50 | 8:00 | 8:20 | 8:50 | 9:15 | 9:40 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:15 | 16:00 | 16:30 | 17:00 | 17:25 | 17:50 | 18:10 | 18:25 | 18:45 | 19:10 | 19:40 | 20:15 | 20:59 | 21:44 | 22:34 | |
| BD,AL | Komazono 8 | 7:44 | 7:59 | 8:09 | 8:29 | 8:59 | 9:24 | 9:49 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:24 | 16:09 | 16:39 | 17:09 | 17:34 | 17:59 | 18:19 | 18:34 | 18:54 | 19:19 | 19:49 | 20:24 | 21:06 | 21:51 | 22:41 | |
| BD,AL | Shiritsu byoin mae | 7:48 | 8:03 | 8:13 | 8:33 | 9:03 | 9:28 | 9:53 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:28 | 16:13 | 16:43 | 17:13 | 17:38 | 18:03 | 18:23 | 18:38 | 18:58 | 19:23 | 19:53 | 20:28 | 21:09 | 21:54 | 22:44 | |
| BD,AL | Shimin kaikan mae | 7:49 | 8:04 | 8:14 | 8:34 | 9:04 | 9:29 | 9:54 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:29 | 16:14 | 16:44 | 17:14 | 17:39 | 18:04 | 18:24 | 18:39 | 18:59 | 19:24 | 19:54 | 20:29 | 21:10 | 21:55 | 22:45 | |
| BD,AL | 4 jo Nishi 5 | 7:52 | 8:07 | 8:17 | 8:37 | 9:07 | 9:32 | 9:57 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:32 | 16:17 | 16:47 | 17:17 | 17:42 | 18:07 | 18:27 | 18:42 | 19:02 | 19:27 | 19:57 | 20:32 | 21:13 | 21:58 | 22:48 | |
| AL | Iwamizawa Terminal | 7:56 | 8:11 | 8:21 | 8:41 | 9:11 | 9:36 | 10:01 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:36 | 16:23 | 16:51 | 17:21 | 17:46 | 18:11 | 18:31 | 18:46 | 19:06 | 19:31 | 20:01 | 20:36 | 21:17 | 22:02 | 22:52 |
| From Sapporo | ||||||||
| Route | Adult One-way | Adult Return | 4-ticket ticket book (Validity: 6 months from the date of purchase) |
10-ticket ticket book (Validity: 6 months from the date of purchase) |
40-ticket ticket book (Validity: 6 months from the date of purchase) |
|||
| Smartphone (Busmo) | Paper | Smartphone (Busmo) | Paper | Smartphone (Busmo) | Paper | |||
| To Iwamizawa | 970 yen | 1,830 yen | 3,420 yen (460 yen cheaper than the regular fare) |
3,590 yen (290 yen cheaper than the regular fare) |
8,320 yen (1,380 yen cheaper than the regular fare) |
8,740 yen (960 yen cheaper than the regular fare) |
29,210 yen (9,590 yen cheaper than the regular fare) |
30,670 yen (8,130 yen cheaper than the regular fare) |
Travel Time
| Approximately 50 minutes |
Distance Traveled
| 44km |
Crew
| All services are operated by a single driver. |
Rest Stop
| No rest stop |
Boarding
| Pay your fare when getting off the bus. IC cards can also be used. If you use an IC card, tap your card against the reader when boarding and when getting off the bus. |
Onboard Facilities
| Four-row reclining seats, free Wi-Fi service |
Notes
| Smoking is prohibited on the bus. Set your mobile phone to silent mode while on the bus. Refrain from making phone calls. No pets are permitted on the bus. Large luggage articles will be stored in the luggage bay. Please note that the operating company is not responsible for loss or theft of or damage to luggage placed in the luggage bay. If the bus is full, you may be asked to use a jump seat or be asked to wait for the next bus. Passengers taking advantage of the disability discount must present valid identification (Physical Disability Certificate or Rehabilitation Certificate) to the driver when getting off the bus. *From March 1, 2024, the Mirairo ID digitalized disability certificate app will be accepted in place of the disability certificate. Please check the official website for more information on the Mirairo ID app. Please note that this service applies only to services operated by Hokkaido Chuo Bus. Please note that this service may not be available on services operated by other companies, including jointly operated services. |
Other Services
| Park & Ride is available at some bus stops. For more information, please check this page. |
Contact
| Chuo Bus Sapporo Terminal 0570-200-600 Iwamizawa Terminal (0126)22-0761 |
Optional Insurance Coverage
Onboard Safety Equipment
| Optional Insurance Coverage: Unlimited bodily injury liability Onboard Safety Equipment (Hokkaido Chuo Bus): Digital tachograph *For information on safety initiatives, please go to this page. (Hokkaido Chuo Bus) |
Bus Set Tickets are discounted tickets that include admission to sightseeing facilities, meal facilities, or hot spring facilities, together with return bus tickets to those facilities.